HubSpot’s Sales Hub Features and Pricing Plan Comparison Guide
HubSpot is an all-in-one marketing software that offers tools for blogging, SEO, social media, email, landing pages, marketing automation, and web analytics. You can either integrate the software with your existing website or build your entire website using HubSpot as it acts as a content management system (CMS) as well.
With all the amazing features available, it’s not wonder HubSpot is one of the top choices for Local Businesses and Nonprofits along with SalesForce and Zoho.
If you are seriously thinking about how HubSpot can help you with sales-related activities, this article is made for you.
We have consolidated all the free HubSpot features along with the premium features of the sales hub and segregated them based on pricing. This will help you get a better understanding of the various features and capabilities of Hubspot for your sales-related activities and to plan your budget.
Let’s dive in.
Free Features Available in The Sales Hub
- Calls can be recorded and auto-logged on the contact record for future reference
- Prepare emails and set timings to automatically send them to specific customers
- Track emails and get real-time notifications whenever emails are clicked or opened
- Save and reuse email templates that work for your business
- Build sales documents that can be shared with your prospects instantly
- Share a link with customers and allow them to book meetings in your available time slots
- Track customer deals for predicting future revenues
* Note: This plan also includes all the features available in the free CRM plan.
Premium Features Available in The Sales Hub
Sales hub pricing
- Starter: Starts at $50/month (Includes 1000 contacts)
- Professional: Starts at $400/month (Includes 1000 contacts)
- Enterprise: Starts at $1,200/month (Includes 10,000 contacts)
Feature comparison
Features | Free | Starter | Professional | Enterprise |
All the features of HubSpot CRM | Yes | Yes | Yes | Yes |
Live chat | Yes | Yes | Yes | Yes |
Conversational bots | Limited to ticket creation, lead qualification, and meeting booking bots. No custom branching logic | Limited to ticket creation, lead qualification, and meeting booking bots. No custom branching logic | Includes ticket creation, lead qualification, meeting booking bots, and custom branching logic | Includes ticket creation, support, lead qualification, meeting booking bots, custom branching logic, programmable bots, and webhooks |
Team email – Connect your team-wide email addresses to conversation inbox and convert incoming emails to tickets | Yes | Yes | Yes | Yes |
Conversation inbox – set up a shared inbox for emails and live chats | Limited to 1 inbox | Limited to 1 inbox | Up to 100 inboxes | Up to 100 inboxes |
Calling – Call your customers via VOIP from your HubSpot account (Not supported in other countries) | 15 minutes of calling per user per month | 8 hours of calling per user per month | 16 hours of calling per user per month | 33 hours of calling per user per month |
Email scheduling | Yes | Yes | Yes | Yes |
Email tracking and notification – Track emails and get real-time notifications whenever emails are clicked or opened | Limited to 200 notifications per month | Unlimited email clicks and open notifications | Unlimited email clicks and open notifications | Unlimited email clicks and open notifications |
Email templates – Save and reuse email templates that work for your business | Up to 5 email templates per account | Up to 1000 email templates per account | Up to 1000 email templates per account | Up to 1000 email templates per account |
Canned snippets – Create reusable answers for frequently asked questions and send to prospects via emails or live chats instantly | Up to 5 snippets per account | Up to 1000 snippets per account | Up to 1000 snippets per account | Up to 1000 snippets per account |
Documents – Build sales documents that can be shared with your prospects instantly | Up to 5 documents per account | Up to 1000 documents per account | Up to 1000 documents per account | Up to 1000 documents per account |
Meeting schedule – Share a link with customers and allow them to book meetings in your available time slots | Only 1 personal meetings link | 1000 personal and team meeting links | 1000 personal and team meeting links | 1000 personal and team meeting links |
Reporting dashboards | 1 dashboard with 10 reports (out-of-the-box reports) | 1 dashboard with 10 reports (out-of-the-box reports) | 2 dashboard with 10 reports per dashboard (custom or out-of-the-box reports) | 2 dashboard with 10 reports per dashboard (custom or out-of-the-box reports) |
Deal pipeline – Track customer deals for predicting future revenues | 1 deal pipeline per account | 1 deal pipeline per account | 15 deal pipelines per account | 15 deal pipelines per account |
Facebook Messenger integration | Automatically capture contact information, have two-way communication with your audience, create chatbots, and report on chat volume | Ability to book meetings using bots and team meeting links | Ability to automatically connect chat visitors to the right rep, use advanced Messenger bot branching, and pull advanced reporting | Ability to use code snippets for custom Messenger bot actions |
Email sequences – Automate follow-up emails and recurring tasks | No | 1,000 sequences per account with 150 daily enrollments per user | 1,000 sequences per account with 150 daily enrollments per user | 1,000 sequences per account with 150 daily enrollments per user. Sequence queues included |
Goals – Measure your team performance with period-based quotas and quota ramps | No | Limited to basic monthly revenue goals | Limited to basic monthly revenue goals | Set goals for calls logged, meetings booked, deals created, or revenue |
Email and in-app support – Get immediate access to HubSpot support via email and receive a quick response | No | Yes | Yes | Yes |
Rep productivity performance – Monitor how effectively your reps are using templates, sequences, and calling tools | No | Yes | Yes | Yes |
Conversation routing – Assign the incoming chats and emails to the right person | No | Yes | Yes | Yes |
Workflow extensions – Trigger actions and send the data to other tools or custom 3rd-party applications | No | No | Yes | Yes |
eSignature – Get digital signatures for quotes and other documents | No | No | Yes | Yes |
Phone support – Receive instant help with HubSpot call support | No | No | Yes | Yes |
Deal stage, task, and lead rotation automation | No | No | Up to 300 workflows | Up to 500 workflows |
Quotes – Create and share professional proposals | No | No | 100 quotes per deal | 100 quotes per deal |
Smart send times – Get best send time suggestions for prospects and schedule emails to be sent automatically at that time | No | No | Yes | Yes |
Salesforce integration | No | No | Up to 1,000 field mappings per object and Salesforce owners. Integrate up to 1 Salesforce account to HubSpot at a time | Up to 1,000 field mappings per object and Salesforce owners. Integrate up to 1 Salesforce account to HubSpot at a time |
Stripe integration | No | No | Requires a Stripe account | Requires a Stripe account |
Required fields – Define fields that must be completed whenever a team member takes certain actions | No | No | Yes | Yes |
Custom reporting – Create custom reports based on your sales activities | No | No | Up to 20 custom reports | Up to 500 custom reports |
Multiple currencies | No | No | Up to 30 currencies | Up to 200 currencies |
1:1 video creation – Create and share personalized videos with prospects | No | No | Yes | Yes |
Sequence queues – Enroll multiple contacts into a sequence | No | No | Yes | Yes |
Standard contact scoring – Create rule-based scoring criteria and use scores to segment lists, trigger automation, and etc | No | No | 1 scoring property | 25 scoring properties |
Teams – Organize accounts by teams | No | No | Up to 10 teams | Up to 200 teams and hierarchical teams |
Products – Build product library and report on sales performance | No | No | Yes | Yes |
Slack integration | No | No | Yes | Yes |
Calling SDK – Integrate VOIP providers like AirCall with the communicator on the contact timeline without any extensions or plugins | No | No | Yes | Yes |
Calculated properties – Calculate things like commissions and splits | No | No | 5 calculated properties | 200 calculated properties |
Hierarchical teams – Organize users on multiple levels | No | No | No | Yes |
Predictive lead scoring – Automatically store and rank leads | No | No | No | Yes |
Playbooks – Build a library of sales best practices to share with your team | No | No | No | Up to 1000 playbooks |
Events API – Get behavior analytics data and analyze it | No | No | No | Yes |
Single sign-on – Allow users to sign-in using credentials | No | No | No | Yes |
Webhooks – Use webhooks to pass information from HubSpot to other web applications | No | No | No | Yes |
Recurring revenue tracking – Build reports to manage and track recurring revenues | No | No | No | Yes |
Call transcriptions – Transcribe any recorded calls | No | No | No | Yes |
User roles – Give each team member the right permission levels for different functionality | No | No | No | Yes |
*Note: All the information mentioned in our blog was collected at the time of writing.
Growth Suite
The growth suite bundle has a combination of features that are available in HubSpot CRM, marketing, sales, and service hub.
Pricing
- Starter growth suite: $113/month (includes all the features available in Hubspot CRM, marketing, sales, and service starter plans)
- Professional growth suite: $1,275/month (includes all the features available in Hubspot CRM, marketing, sales, and service professional plans)
- Enterprise growth suite: $4,200/month (includes all the features available in Hubspot CRM, marketing, sales, and service enterprise plans)
Create a Bundle
With this option, you can choose your own bundle and customize the plans as per your business requirements.
Pricing
- Starter: $50/month
- Professional: $500/month
- Enterprise: $1,200/month
Winding Up
Today, HubSpot is one of the leading growth platforms that offers plenty of features. However, with this pricing structure, you don’t have to pay for features that you don’t need. You can easily segregate and pick a package with a great deal that offers the essential features that your business requires.
Do you have certain Hubspot features that your company couldn’t do without? Do share your thoughts in the comment section below!